Difference between revisions of "User:Sashi/sandbox"
From Creolista!
(→As session musician) |
(→As session musician) |
||
| Line 10: | Line 10: | ||
! scope="col" | Label | ! scope="col" | Label | ||
! scope="col" class="unsortable" | Notes | ! scope="col" class="unsortable" | Notes | ||
| + | |||
| + | |- | ||
| + | | 1962 || [[Peggy Lee]] || ''[[Blues Cross Country]]'' || [[Capitol Records]] || | ||
| + | |- | ||
| + | | 1964 || [[Quincy Jones]] || ''[[Quincy Jones Explores the Music of Henry Mancini]]'' || [[Mercury Records]] || | ||
| + | |- | ||
| + | | 1966 || [[Quincy Jones]] || ''[[Walk, Don't Run (soundtrack)|Walk, Don't Run]]'' || [[Mainstream Records]] || | ||
| + | |- | ||
| + | | 1967 || [[Peggy Lee]] || ''[[Something Groovy]]'' || Capitol Records || | ||
|- | |- | ||
| 1970 || [[Brook Benton]] || ''[[Brook Benton Today]]'' || [[Atlantic Records]] || | | 1970 || [[Brook Benton]] || ''[[Brook Benton Today]]'' || [[Atlantic Records]] || | ||
| Line 15: | Line 24: | ||
| 1971 || [[John Denver]] || ''[[Aerie (album)|Aerie]]'' || [[RCA Records]] || | | 1971 || [[John Denver]] || ''[[Aerie (album)|Aerie]]'' || [[RCA Records]] || | ||
|- | |- | ||
| − | | 1973 || [[John Denver]] || ''[[Farewell Andromeda]]'' || [[ | + | | 1973 || [[John Denver]] || ''[[Farewell Andromeda]]'' || RCA Records || |
| + | |- | ||
| + | | 1973 || [[Quincy Jones]] || ''[[You've Got It Bad Girl]]'' || [[A&M Records]] || | ||
| + | |- | ||
| + | | 1975 || [[Quincy Jones]] || ''[[Mellow Madness]]'' || A&M Records || | ||
|- | |- | ||
| 1976 || [[Urbie Green]] || ''[[The Fox (Urbie Green album)|The Fox]]'' || [[CTI]] || | | 1976 || [[Urbie Green]] || ''[[The Fox (Urbie Green album)|The Fox]]'' || [[CTI]] || | ||
| Line 23: | Line 36: | ||
| 1980 || [[Dizzy Gillespie]] || ''[[Digital at Montreux, 1980]]'' || [[Pablo]] || | | 1980 || [[Dizzy Gillespie]] || ''[[Digital at Montreux, 1980]]'' || [[Pablo]] || | ||
|- | |- | ||
| − | | 1983 || [[Michael Franks (musician)|Michael Franks]] || ''[[Passionfruit (album)|Passionfruit]]'' || | + | | 1981 || [[Quincy Jones]] || ''[[The Dude (Quincy Jones album)|The Dude]]'' || A&M Records || |
| + | |- | ||
| + | | 1983 || [[Michael Franks (musician)|Michael Franks]] || ''[[Passionfruit (album)|Passionfruit]]'' || Warner Bros. Records || | ||
| + | |- | ||
| + | | 1983 || [[Billy Joel]] || ''[[An Innocent Man]]'' || [[Columbia Records]] || | ||
|- | |- | ||
| 1986 || [[Eliane Elias]] || ''[[Illusions (Eliane Elias album)|Illusions]]'' || [[Denon]] || | | 1986 || [[Eliane Elias]] || ''[[Illusions (Eliane Elias album)|Illusions]]'' || [[Denon]] || | ||
|- | |- | ||
| 1987 || [[Sheena Easton]] || ''[[No Sound But a Heart]]'' || [[EMI]] || | | 1987 || [[Sheena Easton]] || ''[[No Sound But a Heart]]'' || [[EMI]] || | ||
| + | |- | ||
| + | | 1987 || [[James Last]] || ''[[Der Landarzt|Theme from Der Landarzt]]'' || [[Polydor]] || | ||
|- | |- | ||
| 1989 || [[Fred Hersch]] || ''The French Connection'' (Jazz impressions of French Classics) || [[EMI Angel]] || on pieces by Poulenc & Fauré | | 1989 || [[Fred Hersch]] || ''The French Connection'' (Jazz impressions of French Classics) || [[EMI Angel]] || on pieces by Poulenc & Fauré | ||
|- | |- | ||
| − | | 1993 || [[Fred Hersch]] || ''Red Square Blue: Jazz Impressions of Russian Composers'' || | + | | 1993 || [[Fred Hersch]] || ''Red Square Blue: Jazz Impressions of Russian Composers'' || EMI Angel || |
|- | |- | ||
| 1996 || [[Natalie Cole]] || ''[[Stardust (Natalie Cole album)|Stardust]]'' || [[Elektra Records|CTI]] || | | 1996 || [[Natalie Cole]] || ''[[Stardust (Natalie Cole album)|Stardust]]'' || [[Elektra Records|CTI]] || | ||
| + | |- | ||
| + | | 1998 || [[Shirley Horn]] || ''[[I Remember Miles (Shirley Horn album)|I Remember Miles]]'' || [[Verve]] || | ||
| + | |- | ||
| + | | 1999 || [[Fumio Karashima]] || ''[[Rencontre]]'' || Polydor || | ||
|- | |- | ||
| 2008 || [[Eliane Elias]] || ''[[Bossa Nova Stories]]'' || [[Blue Note]] || | | 2008 || [[Eliane Elias]] || ''[[Bossa Nova Stories]]'' || [[Blue Note]] || | ||
| Line 42: | Line 65: | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
;with [[Julian Lennon]] | ;with [[Julian Lennon]] | ||
* ''[[Valotte]]'' (Atlantic Records, 1984 | * ''[[Valotte]]'' (Atlantic Records, 1984 | ||
| Line 114: | Line 118: | ||
;with [[Dizzy Gillespie]] | ;with [[Dizzy Gillespie]] | ||
* ''[[Digital at Montreux, 1980]]'' (Pablo, 1980) | * ''[[Digital at Montreux, 1980]]'' (Pablo, 1980) | ||
| + | ;with [[Urbie Green]] | ||
| + | * ''[[The Fox (Urbie Green album)|The Fox]]'' (CTI, 1976) | ||
| + | ;with [[Fred Hersch]] | ||
| + | * ''The French Connection'' (Jazz Impressions of French Classics) (EMI Angel, 1989) | ||
| + | * ''Red Square Blue: Jazz Impressions of Russian Composers'' (EMI Angel, 1993) | ||
| + | ;with [[Quincy Jones]] | ||
| + | * ''[[Quincy Jones Explores the Music of Henry Mancini]]'' (Mercury Records, 1964) | ||
| + | * ''[[Walk, Don't Run (soundtrack)|Walk, Don't Run]]'' (Mainstream Records, 1966) | ||
| + | * ''[[You've Got It Bad Girl]]'' (A&M Records, 1973) | ||
| + | * ''[[Mellow Madness]]'' (A&M Records, 1975) | ||
| + | * ''[[The Dude (Quincy Jones album)|The Dude]]'' (A&M Records, 1981) | ||
| + | ;with [[Fumio Karashima]] | ||
| + | * ''Rencontre'' (Polydor Records, 1999) | ||
Fred Hersch | Fred Hersch | ||
| + | |||
| + | ;with [[Peggy Lee]] | ||
| + | * ''[[Blues Cross Country]]'' (Capitol Records, 1962) | ||
| + | * ''[[Somethin' Groovy!]]'' (Capitol Records, 1967) | ||
===As sideman=== | ===As sideman=== | ||
Revision as of 16:16, 23 August 2020
Toots Thielemans
As session musician
to do
- with Julian Lennon
- Valotte (Atlantic Records, 1984
- with Joe Lovano
- Flights of Fancy: Trio Fascination Edition Two (Blue Note Records, 2001)
- with Melanie
- Gather Me (Neighborhood Records, 1971)
- As I See It Now (Neighborhood Records, 1975)
- with Pat Metheny
- Secret Story (Geffen, 1992)
- with Jaco Pastorius
- Word of Mouth (Warner Bros. Records, 1981)
- with Oscar Peterson
- The Oscar Peterson Big 6 at Montreux (Pablo, 1975)
- Live at the North Sea Jazz Festival, 1980 (Pablo, 1980)
- with Elis Regina
- Honeysuckle Rose Aquarela Do Brasil (Phillips, 1969)
- with Diane Schuur
- Love Songs (GPR, 1993)
- with George Shearing
- Latin Affair (Capitol Records, 1958)
- with George Shearing and Dakota Staton
- In the Night (Capitol Records, 1958)
- with Paul Simon
- Still Crazy After All These Years (Columbia Records, 1975)
- with James Taylor
- James Taylor at Christmas (Columbia Records, 2006)
- with Sarah Vaughan
- Songs of The Beatles (Atlantic Records, 1981)
done
- with Brook Benton
- Brook Benton Today (Atlantic Records, 1970)
- with Natalie Cole
- Stardust (Elektra Records, 1996)
- With John Denver
- Aerie (RCA Records, 1971)
- Farewell Andromeda (RCA Records, 1973)
- with Sheena Easton
- No Sound But a Heart (EMI, 1987)
- with Eliane Elias
- Illusions (Denon, 1986)
- Bossa Nova Stories (Blue Note Records, 2008)
- with Bill Evans
- Affinity (Warner Bros. Records, 1979)
- with Michael Franks
- Passionfruit (Warner Bros. Records, 1983)
- with Dizzy Gillespie
- Digital at Montreux, 1980 (Pablo, 1980)
- with Urbie Green
- The Fox (CTI, 1976)
- with Fred Hersch
- The French Connection (Jazz Impressions of French Classics) (EMI Angel, 1989)
- Red Square Blue: Jazz Impressions of Russian Composers (EMI Angel, 1993)
- with Quincy Jones
- Quincy Jones Explores the Music of Henry Mancini (Mercury Records, 1964)
- Walk, Don't Run (Mainstream Records, 1966)
- You've Got It Bad Girl (A&M Records, 1973)
- Mellow Madness (A&M Records, 1975)
- The Dude (A&M Records, 1981)
- with Fumio Karashima
- Rencontre (Polydor Records, 1999)
Fred Hersch
- with Peggy Lee
- Blues Cross Country (Capitol Records, 1962)
- Somethin' Groovy! (Capitol Records, 1967)
As sideman
| Date | Artist | Album title | Label | Notes |
|---|---|---|---|---|
| 1979 | Art Farmer | Yama | CTI | with Joe Henderson |
| 1979 | Billy Harper | Billy Harper Quintet in Europe | Soul Note | |
| 1979 | Billy Harper | The Awakening | Marge | |
| 1979 | Sam Jones | Something New | Interplay | |
| 1981 | Art Farmer | A Work of Art | Concord Jazz | Grammy Nominee for Best Jazz Instrumental Performance, Group[1] |
| 1982 | Jane Ira Bloom | Mighty Lights | Enja | with Charlie Haden and Ed Blackwell |
| 1982 | Art Farmer | Mirage | Soul Note | |
| 1983 | Art Farmer | Warm Valley | Concord Jazz | |
| 1985 | Art Farmer | You Make Me Smile | Soul Note | |
| 1986 | Eddie Daniels | Breakthrough | GRP | with The London Philharmonia; Grammy Nominee for Best Jazz Instrumental Performance, Soloist[2] |
| 1987 | Jane Ira Bloom | Modern Drama | Columbia | |
| 1987 | Tony Dagradi | Sweet Remembrance | Gramavision | |
| 1987 | Eddie Daniels | To Bird with Love | GRP | Grammy Nominee for Best Jazz Instrumental Performance, Soloist and Best Jazz Instrumental Performance, Group |
| 1987 | Toots Thielemans | Ne me quitte pas/Do Not Leave Me | Milan/Stash | |
| 1987 | Roseanna Vitro | A Quiet Place | Skyline | |
| 1988 | Jane Ira Bloom | Slalom | Columbia | |
| 1988 | Toots Thielemans | Only Trust Your Heart | Concord Jazz | |
| 1991 | Jeri Brown | Mirage | Justin Time | |
| 1991 | Johnny Mathis | In a Sentimental Mood: Mathis Sings Ellington | Columbia | Grammy Nominee for Best Traditional Pop Performance[3] |
| 1992 | Jack Jones | The Gershwin Album | Columbia/Legacy | |
| 1992 | Matt Kendrick | Other Aspects | Suitcase | |
| 1992 | Various artists (Ana Caram, Paquito D'Rivera, Tom Harrell, and Phil Woods) | JVC Jazz Festival Presents a Night of Chesky Jazz Live | Chesky | |
| 1993 | Jeanfrançois Prins | Beauty and the Prince | AMC (new release 2003 GAM) | |
| 1994 | Leny Andrade | Maiden Voyage | Chesky | |
| 1994 | Roseanna Vitro | Softly | Concord Jazz | |
| 1994 | Various artists | The AIDS Quilt Songbook | Nightengale/Harmonia Mundi | featured with an original composition accompanying baritone William Sharp |
| 1995 | Chris Connor | Lover Come Back to Me: Live at Sweet Basil | Evidence | |
| 1996 | Jane Ira Bloom | The Nearness | Arabesque | |
| 1996 | Michael Callen | Legacy | Significant Other | featured on three tracks |
| 1996 | Dawn Upshaw | Sings Rodgers and Hart | Nonesuch | |
| 1997 | Gary Burton | Departure | Concord Jazz | with John Scofield, John Patitucci and Peter Erskine |
| 1997 | Various artists | George Delerue: Music from the Films of François Truffaut | Nonesuch | featured on two tracks |
| 1999 | Jane Ira Bloom | The Red Quartets | Arabesque | |
| 1999 | Janis Siegel | The Tender Trap | Monarch | |
| 1999 | Dawn Upshaw | Sings Vernon Duke | Nonesuch | featured on four tracks |
| 1999 | Roseanna Vitro | The Time of My Life: Roseanna Vitro Sings the Songs of Steve Allen | See Breeze | recorded 1986 |
| 2001 | Roseanna Vitro | Conviction: Thoughts of Bill Evans | A Records | |
| 2003 | Jane Ira Bloom | Chasing Paint | Arabesque | |
| 2003 | Harvey Mason | Trios: With All My Heart | VideoArts | featured on one track |
| 2003 | Luciana Souza | Norte e Sul/North and South | Biscoito Fino/Sunnyside | Grammy Nominee for Best Jazz Vocal Album[4] |
| 2005 | Renée Fleming with F.H. and Bill Frisell | Haunted Heart | Decca | |
| 2013 | Avishai, Anat and Yuval Cohen as "3 Cohens" | Tightrope | Anzic |