Difference between revisions of "En-WP: Countries & Living Leaders"
From Creolista!
| Line 45: | Line 45: | ||
</table> | </table> | ||
| + | ==Living Leaders== | ||
| + | |||
| + | I've chosen to only list living leaders, which means I had to leave out recently deceased folks like Lee Kwan Yew, whose page is actually piled a little higher than Bashar al-Assad's and Ronald Reagan, who would fit between G.H.W Bush and V.Putin (ahead of Stalin and Hitler, too..) | ||
| + | |||
| + | This list is not guaranteed to be "the" definitive listing. It's based on what I could put together one evening in June 2017. (Though info on things I've missed is certainly welcome!) | ||
| + | |||
| + | Interestingly, though Saudi Arabia, China | ||
| + | |||
<table> | <table> | ||
| Line 59: | Line 67: | ||
<tr><td>Benjamin Netanyahu</td><td>Israel</td><td>187K</td></tr> | <tr><td>Benjamin Netanyahu</td><td>Israel</td><td>187K</td></tr> | ||
<tr><td>David Cameron</td><td>UK</td><td>179K</td></tr> | <tr><td>David Cameron</td><td>UK</td><td>179K</td></tr> | ||
| + | <tr><td>Bashar al-Assad</td><td>Syria</td><td>165K</td></tr> | ||
| + | <tr><td>Victor Yanukovych</td><td>Ukraine</td><td>161K</td></tr> | ||
<tr><td>George H.W. Bush</td><td>US</td><td>148K</td></tr> | <tr><td>George H.W. Bush</td><td>US</td><td>148K</td></tr> | ||
<tr><td>* Narendra Modi</td><td>India</td><td>147K</td></tr> | <tr><td>* Narendra Modi</td><td>India</td><td>147K</td></tr> | ||
Revision as of 19:28, 12 June 2017
In progress, 12 June 2017
| Country | Pagesize |
|---|---|
| Pakistan | 400K |
| United States | 375K |
| United Kingdom | 318K |
| Israel | 310K |
| Russia | 281K |
| France | 281K |
| Ukraine | 279K |
| Turkey | 262K |
| China | 251K |
| Iran | 242K |
| Brazil | 235K |
| Saudi Arabia | 222K |
| Mexico | 220K |
| Indonesia | 218K |
| Bangladesh | 215K |
| * Germany | 212K |
Living Leaders
I've chosen to only list living leaders, which means I had to leave out recently deceased folks like Lee Kwan Yew, whose page is actually piled a little higher than Bashar al-Assad's and Ronald Reagan, who would fit between G.H.W Bush and V.Putin (ahead of Stalin and Hitler, too..)
This list is not guaranteed to be "the" definitive listing. It's based on what I could put together one evening in June 2017. (Though info on things I've missed is certainly welcome!)
Interestingly, though Saudi Arabia, China
| World Leader | Country | Pagesize |
|---|---|---|
| Barack Obama | US | 324K |
| Donald Trump | US | 303K |
| Hillary Clinton * | US | 296K |
| Nawaz Sharif | US | 295K |
| George W. Bush | US | 293K |
| Vladimir Putin | Russia | 224K |
| Recip Erdoğan | Turkey | 217K |
| Bill Clinton | US | 200K |
| Benjamin Netanyahu | Israel | 187K |
| David Cameron | UK | 179K |
| Bashar al-Assad | Syria | 165K |
| Victor Yanukovych | Ukraine | 161K |
| George H.W. Bush | US | 148K |
| * Narendra Modi | India | 147K |
| Tony Abbott | Australia | 146K |
| Jeremy Corbyn * | UK | 145K |
| Tony Blair | UK | 140K |
| Enrique Peno Nieto | Mexico | 132K |
| Theresa May | UK | 135K |
| Ali Khamenei | Iran | 130K |
| Gordon Brown | UK | 125K |
| Angela Merkel | Germany | 120K |
| Nicolas Sarkozy | France | 118K |
| Xi Jin Ping | China | 113K |