Difference between revisions of "Data"
From Creolista!
(→particles) |
(→particles) |
||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Google n-grams= | =Google n-grams= | ||
+ | |||
+ | =verbs= | ||
+ | get vs. say: get passes say in 1940, then again in 1970. get has increased by roughly 450% from 1840. [http://books.google.com/ngrams/graph?content=say%2C+get&year_start=1800&year_end=2008&corpus=5&smoothing=5 US] | ||
+ | |||
+ | ==modals== | ||
+ | |||
+ | |||
+ | |||
+ | {|class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | !Rank | ||
+ | !1801 | ||
+ | !2008 | ||
+ | |- | ||
+ | |1 | ||
+ | |will | ||
+ | |style="color:#046;font-weight:bold;" | can | ||
+ | |- | ||
+ | |2 | ||
+ | |style="color:#406;font-weight:bold;" | may | ||
+ | |would | ||
+ | |- | ||
+ | |3 | ||
+ | |would | ||
+ | |will | ||
+ | |- | ||
+ | |4 | ||
+ | |style="color:#064;font-weight:bold;" | shall | ||
+ | |style="color:#604;font-weight:bold;" | could | ||
+ | |- | ||
+ | |5 | ||
+ | |style="color:#046;font-weight:bold;" | can | ||
+ | |style="color:#406;font-weight:bold;" | may | ||
+ | |- | ||
+ | |6 | ||
+ | |should | ||
+ | |should | ||
+ | |- | ||
+ | |7 | ||
+ | |must | ||
+ | |must | ||
+ | |- | ||
+ | |8 | ||
+ | |style="color:#604;font-weight:bold;"|could | ||
+ | |might | ||
+ | |- | ||
+ | |9 | ||
+ | |might | ||
+ | |style="color:#064;font-weight:bold;" | shall | ||
+ | |} | ||
+ | |||
+ | (source [https://books.google.com/ngrams/graph?content=will%2C+would%2C+can%2C+could%2C+may%2C+might%2C+shall%2C+should%2C+must&year_start=1800&year_end=2008&corpus=17&smoothing=5&share=&direct_url=t1%3B%2Cwill%3B%2Cc0%3B.t1%3B%2Cwould%3B%2Cc0%3B.t1%3B%2Ccan%3B%2Cc0%3B.t1%3B%2Ccould%3B%2Cc0%3B.t1%3B%2Cmay%3B%2Cc0%3B.t1%3B%2Cmight%3B%2Cc0%3B.t1%3B%2Cshall%3B%2Cc0%3B.t1%3B%2Cshould%3B%2Cc0%3B.t1%3B%2Cmust%3B%2Cc0 US] / [https://books.google.com/ngrams/graph?content=will%2Cwould%2Ccan%2Ccould%2Cmay%2Cmight%2Cshall%2Cshould%2Cmust&year_start=1800&year_end=2008&corpus=18&smoothing=5&share=&direct_url=t1%3B%2Cwill%3B%2Cc0%3B.t1%3B%2Cwould%3B%2Cc0%3B.t1%3B%2Ccan%3B%2Cc0%3B.t1%3B%2Ccould%3B%2Cc0%3B.t1%3B%2Cmay%3B%2Cc0%3B.t1%3B%2Cmight%3B%2Cc0%3B.t1%3B%2Cshall%3B%2Cc0%3B.t1%3B%2Cshould%3B%2Cc0%3B.t1%3B%2Cmust%3B%2Cc0 UK]) | ||
+ | |||
+ | *[https://books.google.com/ngrams/graph?content=can%2C+will&year_start=1800&year_end=2008&corpus=1&smoothing=5&share=&direct_url=t1%3B%2Ccan%3B%2Cc0%3B.t1%3B%2Cwill%3B%2Cc0#t1%3B%2Ccan%3B%2Cc0%3B.t1%3B%2Cwill%3B%2Cc0 can v. will] | ||
+ | |||
+ | *[https://books.google.com/ngrams/graph?content=hadn%27t+ought+to&year_start=1800&year_end=2008&corpus=17&smoothing=5&share=&direct_url=t1%3B%2Chad%20not%20ought%20to%3B%2Cc0 hadn't ought to] | ||
==particles== | ==particles== | ||
+ | |||
+ | <span style="font-size:x-large;">🤒 '''All the rest of the links on this are dead''' 🤒</span> (& I used a link shortener so there's no regex to fix it) | ||
+ | *off on / on off (32 : 1) [http://bit.ly/UuHBcz US] | ||
*turn up: [http://bit.ly/gr11Q0 US] / [http://bit.ly/f47Spl UK] | *turn up: [http://bit.ly/gr11Q0 US] / [http://bit.ly/f47Spl UK] | ||
*acting up: [http://bit.ly/gJSWQM US] / [http://bit.ly/eFzutV UK] | *acting up: [http://bit.ly/gJSWQM US] / [http://bit.ly/eFzutV UK] | ||
− | + | ||
*broke(n) up: [http://bit.ly/fj5udk US] / [http://bit.ly/hiyeom UK] | *broke(n) up: [http://bit.ly/fj5udk US] / [http://bit.ly/hiyeom UK] | ||
*broke(n) down: [http://bit.ly/g1gO9R US] / [http://bit.ly/dUG97h UK] | *broke(n) down: [http://bit.ly/g1gO9R US] / [http://bit.ly/dUG97h UK] | ||
Line 10: | Line 69: | ||
*back down: [http://bit.ly/icdJRl US] / [http://bit.ly/hdCnNg UK] | *back down: [http://bit.ly/icdJRl US] / [http://bit.ly/hdCnNg UK] | ||
*back over: [http://bit.ly/evDOxw US] / [http://bit.ly/h3HZkg UK] | *back over: [http://bit.ly/evDOxw US] / [http://bit.ly/h3HZkg UK] | ||
+ | *back out / out back / outback: [http://bit.ly/fkSVdN US] / [http://bit.ly/gQo3BI UK] | ||
*move down: [http://bit.ly/gDW2r6 US] / [http://bit.ly/fohntn UK] | *move down: [http://bit.ly/gDW2r6 US] / [http://bit.ly/fohntn UK] | ||
*stand down: [http://bit.ly/ekPhSG US] / [http://bit.ly/hNkDAy UK] | *stand down: [http://bit.ly/ekPhSG US] / [http://bit.ly/hNkDAy UK] | ||
Line 16: | Line 76: | ||
*(blow/blew) it off: [http://bit.ly/dMpAiL US] / [http://bit.ly/gWhoXo UK] | *(blow/blew) it off: [http://bit.ly/dMpAiL US] / [http://bit.ly/gWhoXo UK] | ||
+ | *went (down / up / off /in / over / out): [http://bit.ly/e6r54J US] / [http://bit.ly/gXcIoz UK] | ||
+ | *came (down / up / off /in / over / out): [http://bit.ly/g3fpxf US] / [http://bit.ly/gvVo6Q UK] | ||
+ | **came out vs. outcome [http://bit.ly/A92fKR US] / [http://bit.ly/wGHg48 UK] | ||
+ | **came up vs. upcoming [http://bit.ly/ACFJBj US] / [http://bit.ly/wLs0o3 UK] | ||
+ | *get (down / up / off /in / over / out): [http://books.google.com/ngrams/graph?content=get+down%2Cget+up%2Cget+off%2Cget+in%2Cget+over%2Cget+out&year_start=1800&year_end=2008&corpus=5&smoothing=20 US] / [http://bit.ly/hinTiz UK] | ||
*stand with [http://bit.ly/fE5kod US] / [http://bit.ly/hj1NAE UK] (stark decrease) | *stand with [http://bit.ly/fE5kod US] / [http://bit.ly/hj1NAE UK] (stark decrease) | ||
Line 28: | Line 93: | ||
*right back (up/down) to: [http://bit.ly/hsx80j US] / [http://bit.ly/hW3WvP UK] | *right back (up/down) to: [http://bit.ly/hsx80j US] / [http://bit.ly/hW3WvP UK] | ||
*right out / back out / all out: [http://bit.ly/eoD2of US] / [http://bit.ly/gE2gtd UK] | *right out / back out / all out: [http://bit.ly/eoD2of US] / [http://bit.ly/gE2gtd UK] | ||
+ | *'''write''' / '''note''' down [http://bit.ly/xT6yCR US] / [http://bit.ly/zliSmI UK] | ||
*it all down: [http://bit.ly/fTHMYq US] / [http://bit.ly/gaFqZf UK] | *it all down: [http://bit.ly/fTHMYq US] / [http://bit.ly/gaFqZf UK] | ||
*totally up: [http://bit.ly/iaf9bq US] / [http://bit.ly/g2ZSKR UK]: NB: the curve for [http://bit.ly/fFFSwD totally] does not follow this pattern | *totally up: [http://bit.ly/iaf9bq US] / [http://bit.ly/g2ZSKR UK]: NB: the curve for [http://bit.ly/fFFSwD totally] does not follow this pattern | ||
*on over to: [http://bit.ly/gHvFuJ US] (5x more frequent than in [http://bit.ly/hgRnEL UK]) | *on over to: [http://bit.ly/gHvFuJ US] (5x more frequent than in [http://bit.ly/hgRnEL UK]) | ||
− | ===get=== | + | |
+ | *[http://bit.ly/hz6UCO his/her move out] / [http://bit.ly/glETpD his/her move up]: NB: American English (possibly statistically irrelevant?) | ||
+ | ===get + particle=== | ||
+ | |||
+ | See also: [[Middlesex]] | ||
+ | |||
*get down [http://bit.ly/hYACop US] / [http://bit.ly/f2gL15 UK] | *get down [http://bit.ly/hYACop US] / [http://bit.ly/f2gL15 UK] | ||
*get it down [http://bit.ly/fZFgWj US] (1x 10<sup>-5</sup>) / [http://bit.ly/gyKOHq UK] (seems more prevalent in UK 1800) | *get it down [http://bit.ly/fZFgWj US] (1x 10<sup>-5</sup>) / [http://bit.ly/gyKOHq UK] (seems more prevalent in UK 1800) | ||
Line 54: | Line 125: | ||
*(get/be) married: [http://bit.ly/hvxadD US] 1962 / [http://bit.ly/gLa8bg UK] 1978 | *(get/be) married: [http://bit.ly/hvxadD US] 1962 / [http://bit.ly/gLa8bg UK] 1978 | ||
*(get/be) divorced: [http://bit.ly/hf32Wu US] / [http://bit.ly/fYziMG UK] | *(get/be) divorced: [http://bit.ly/hf32Wu US] / [http://bit.ly/fYziMG UK] | ||
+ | |||
+ | * (get/getting/got/gotten) hired [http://bit.ly/ShNbNk US] | ||
+ | * (get/getting/got/gotten) fired [http://bit.ly/RlJpp0 US] | ||
+ | * (get/getting/got/gotten) worried [http://bit.ly/TtNuUj US] | ||
+ | |||
+ | * (get/getting/got/gotten) easier [http://bit.ly/QPSDKp US] most frequent: get | ||
+ | * (get/getting/got/gotten) harder [http://bit.ly/X5lHiz US] most frequent: getting | ||
+ | * (get/getting/got/gotten) busier [ US] | ||
+ | * (get/getting/got/gotten) quieter | ||
+ | * (get/getting/got/gotten) safer | ||
+ | * (get/getting/got/gotten) more dangerous | ||
+ | |||
+ | |||
+ | |||
+ | *being / getting: [http://bit.ly/hiNUdJ US] / [http://bit.ly/g1zj5D UK] | ||
====Causatives==== | ====Causatives==== | ||
Line 61: | Line 147: | ||
*get (him/her/myself) going: [http://bit.ly/hMEDzu US] / [http://bit.ly/hU1hRk UK] | *get (him/her/myself) going: [http://bit.ly/hMEDzu US] / [http://bit.ly/hU1hRk UK] | ||
*(get/have) him (fired/sacked): [http://bit.ly/eF31vQ US] / [http://bit.ly/dL0ML1 UK] | *(get/have) him (fired/sacked): [http://bit.ly/eF31vQ US] / [http://bit.ly/dL0ML1 UK] | ||
+ | * (get/have) my way: [http://bit.ly/ToGvvu US] | ||
==particles with participle== | ==particles with participle== | ||
Line 72: | Line 159: | ||
*afterward(s) [http://bit.ly/eo9pfP US] / [http://bit.ly/i6dUf2 UK] | *afterward(s) [http://bit.ly/eo9pfP US] / [http://bit.ly/i6dUf2 UK] | ||
*until / up to / till: [http://bit.ly/ibRain UK] 1905 till = until / [http://bit.ly/edGPC0 US] 1855 till = until | *until / up to / till: [http://bit.ly/ibRain UK] 1905 till = until / [http://bit.ly/edGPC0 US] 1855 till = until | ||
+ | *while / whilst [http://bit.ly/xW3eJV US] / [http://bit.ly/ypMXGa UK] | ||
+ | **worthwhile [http://bit.ly/AdtSdE US] / [http://bit.ly/wiQnhj UK] (the UK is better resisting the fall...) | ||
+ | **in a while [http://bit.ly/ADN6Dx US] / [http://bit.ly/xbrZjK UK] (US = 3.5x more occurences than UK) | ||
==connectors== | ==connectors== | ||
Line 84: | Line 174: | ||
*get (your/my) sel(f/ves) (1st and 2nd person): [http://bit.ly/gcfUqP US] / [http://bit.ly/dEN2ev UK] | *get (your/my) sel(f/ves) (1st and 2nd person): [http://bit.ly/gcfUqP US] / [http://bit.ly/dEN2ev UK] | ||
*get (it/his/her) self / themselves (3rd person): [http://bit.ly/ics0fk US] / [http://bit.ly/fugczR UK] | *get (it/his/her) self / themselves (3rd person): [http://bit.ly/ics0fk US] / [http://bit.ly/fugczR UK] | ||
+ | |||
+ | ==degree== | ||
+ | *''ever so much'' vs. ''so very much'' [http://bit.ly/w4weXW US] / [http://bit.ly/Avyi2w UK] | ||
+ | *way back when [http://bit.ly/TtkH1B US] | ||
+ | |||
+ | [[Category: Linguistic Data]] | ||
+ | [[Category: Linguistics]] |
Latest revision as of 07:12, 26 December 2019
Contents
[hide]Google n-grams
verbs
get vs. say: get passes say in 1940, then again in 1970. get has increased by roughly 450% from 1840. US
modals
Rank | 1801 | 2008 |
---|---|---|
1 | will | can |
2 | may | would |
3 | would | will |
4 | shall | could |
5 | can | may |
6 | should | should |
7 | must | must |
8 | could | might |
9 | might | shall |
particles
🤒 All the rest of the links on this are dead 🤒 (& I used a link shortener so there's no regex to fix it)
- broke(n) up: US / UK
- broke(n) down: US / UK
- back up: US / UK
- back down: US / UK
- back over: US / UK
- back out / out back / outback: US / UK
- move down: US / UK
- stand down: US / UK
- bring up / upbringing: US / UK
- reach out / outreach: US / UK
- (blow/blew) it off: US / UK
- went (down / up / off /in / over / out): US / UK
- came (down / up / off /in / over / out): US / UK
- get (down / up / off /in / over / out): US / UK
- stand with US / UK (stark decrease)
- talk with / talk to: US / UK
- talk over / talk through: US / UK
- talk it over / talk it through / talk it out : US / UK
- let it out: US / UK
- let it all out: US / UK
- let (up/down) /let(up/down) (N.): US / UK
- (figure/work/sort) it out: US / UK
- still up: US 40 year rise / UK 40 year drop
- right back (up/down) to: US / UK
- right out / back out / all out: US / UK
- write / note down US / UK
- it all down: US / UK
- totally up: US / UK: NB: the curve for totally does not follow this pattern
- on over to: US (5x more frequent than in UK)
- his/her move out / his/her move up: NB: American English (possibly statistically irrelevant?)
get + particle
See also: Middlesex
- get down US / UK
- get it down US (1x 10-5) / UK (seems more prevalent in UK 1800)
- get it done US sharp rise after 1950 / UK
- get it back US / UK
- get it over with US / UK (sharp rise 1900-1940)
- get over it US / UK
- get on/off US / UK
- get (on/along) well: US / UK
- get in the bus vs. get on the bus: English
- get in the train vs. got on the train: UK
- get (in(to) / out (of)): US / UK
- get seen: US / UK
- get heard: US / UK
- get singled out: US / UK
- (get/be) married: US 1962 / UK 1978
- (get/be) divorced: US / UK
- (get/getting/got/gotten) hired US
- (get/getting/got/gotten) fired US
- (get/getting/got/gotten) worried US
- (get/getting/got/gotten) easier US most frequent: get
- (get/getting/got/gotten) harder US most frequent: getting
- (get/getting/got/gotten) busier [ US]
- (get/getting/got/gotten) quieter
- (get/getting/got/gotten) safer
- (get/getting/got/gotten) more dangerous
Causatives
- (get him to / ask him to / have him / make him) call US (have him call)/ UK (ask him to call)
- (get him to / ask him to / have him / make him) stop: US / UK
- (get him to / ask him to / have him / make him) consider: US / UK
- get (him/her/myself) going: US / UK
- (get/have) him (fired/sacked): US / UK
- (get/have) my way: US
particles with participle
- his/her turning up: English
subjunctive vs. modal
adverbs
- afterward(s) US / UK
- until / up to / till: UK 1905 till = until / US 1855 till = until
- while / whilst US / UK
connectors
nevertheless,nonetheless,moreover,furthermore US / UK
fused heads
reflexive pronouns
- (your / my / him / her) self | (them / our) selves: US (my rising) / UK
- get (your/my) sel(f/ves) (1st and 2nd person): US / UK
- get (it/his/her) self / themselves (3rd person): US / UK