Difference between revisions of "WMF:Minassian Media"
From Creolista!
(→Work) |
(→September 2016: Communications audit) |
||
Line 5: | Line 5: | ||
===September 2016: Communications audit=== | ===September 2016: Communications audit=== | ||
− | Selected | + | Selected fair-use quotes from <b>key findings</b>: |
#"Having a plan matters. Well planned, well executed messaging strategies that leverage multiple teams within our organization yield the highest rates of coverage with the most positive results (e.g., Wikipedia 15)". | #"Having a plan matters. Well planned, well executed messaging strategies that leverage multiple teams within our organization yield the highest rates of coverage with the most positive results (e.g., Wikipedia 15)". | ||
Line 11: | Line 11: | ||
#"As our social media presence becomes more robust, we will likely see proactive origins increase substantially." Cf. Wikipedia Weekly on FB | #"As our social media presence becomes more robust, we will likely see proactive origins increase substantially." Cf. Wikipedia Weekly on FB | ||
+ | Selected fair use quotes from <b>methodology</b>: | ||
+ | #"we identified 16 words that were most important to the Foundation's work and purpose [...] and noted the number of times each of the 16 keywords were mentioned or discussed." | ||
+ | #"we categorize <b>story origins</b> as proactive, reactive, social media, or independent": | ||
+ | #*proactive -- "strategic media push" | ||
+ | #*reactive -- asked for a comment and provided one | ||
+ | #*passive -- independent reporting | ||
[[Category: en.wiki]] | [[Category: en.wiki]] |
Revision as of 23:20, 20 June 2017
Minassian Media, Inc. were paid $436K for Public Relations work on behalf of the WMF from 2015-2016 (see the last page of the 2015 990 form).
Work
September 2016: Communications audit
Selected fair-use quotes from key findings:
- "Having a plan matters. Well planned, well executed messaging strategies that leverage multiple teams within our organization yield the highest rates of coverage with the most positive results (e.g., Wikipedia 15)".
- "The outlets and authors that write on Wikipedia are loyal".
- "As our social media presence becomes more robust, we will likely see proactive origins increase substantially." Cf. Wikipedia Weekly on FB
Selected fair use quotes from methodology:
- "we identified 16 words that were most important to the Foundation's work and purpose [...] and noted the number of times each of the 16 keywords were mentioned or discussed."
- "we categorize story origins as proactive, reactive, social media, or independent":
- proactive -- "strategic media push"
- reactive -- asked for a comment and provided one
- passive -- independent reporting