Solar system
From Creolista!
Planet Facts
☀ | The sun is feminine in German (die Sonne) | but masculine in French (le soleil)
|
☿ | Mercury | Hermes ([en.wikipedia.org/wiki/Hermes_(mythology) mythology]) |
♀ | Venus | Aphrodite ([en.wikipedia.org/wiki/Aphrodite_(mythology) mythology]) |
♁ | Earth | Earth |
♂ | Mars | Ares ([en.wikipedia.org/wiki/Ares_(mythology) mythology]) |
♃ | Jupiter | Zeus ([en.wikipedia.org/wiki/Zeus_(mythology) mythology]) |
♄ | Saturn | Chronos ([en.wikipedia.org/wiki/Chronos_(mythology) mythology])
|
♅ | Caelos ([en.wikipedia.org/wiki/Caelos_(mythology) mythology]) | Uranus or Uranus |
♆ | Neptune | Poseidon ([en.wikipedia.org/wiki/Poseidon_(mythology) mythology]) |
♇ | Pluto | Pluto (mythology) |
- ☿
- ♃
=M