Difference between revisions of "Solar system"
From Creolista!
(→Planet Facts) |
(→Planet Facts) |
||
| Line 3: | Line 3: | ||
{| border="1" cellpadding="30" cellspacing="0" | {| border="1" cellpadding="30" cellspacing="0" | ||
| − | |style="background:#FFF2FD;"| '''☀''' ||style="background:AliceBlue;"| The sun is feminine in German (die Sonne) ||style="background:#FFF2FD;"| | + | |style="background:#FFF2FD;"| '''☀''' ||style="background:AliceBlue;"| The sun is feminine in German (''die Sonne'') ||style="background:#FFF2FD;"|but masculine in French (''le soleil'') |
| Line 27: | Line 27: | ||
|- | |- | ||
| − | |style="background:#FFF2FD;"| ''' | + | |style="background:#FFF2FD;"| '''♅''' ||style="background:AliceBlue;"| '''Caelos''' ||style="background:#FFF2FD;"| '''Ur'''anus or Ur'''an'''us |
|- | |- | ||
|- | |- | ||
| − | |style="background:#FFF2FD;"| ''' | + | |style="background:#FFF2FD;"| '''♆ ''' ||style="background:AliceBlue;"| '''Nep'''tune ||style="background:#FFF2FD;"| Po'''seid'''on |
|- | |- | ||
|- | |- | ||
| − | |style="background:#FFF2FD;"| ''' | + | |style="background:#FFF2FD;"| '''♇''' ||style="background:AliceBlue;"| '''Pluto''' ||style="background:#FFF2FD;"| '''Pluto''' ([http://en.wikipedia.org/wiki/Pluto_%28mythology%29 mythology]) |
|- | |- | ||
| Line 44: | Line 44: | ||
*☿ | *☿ | ||
* | * | ||
| − | * | + | * |
*♃ | *♃ | ||
* | * | ||
* | * | ||
| − | * | + | * |
| − | * | + | * |
| − | * | + | * |
=M | =M | ||
Revision as of 15:23, 1 February 2012
Planet Facts
| ☀ | The sun is feminine in German (die Sonne) | but masculine in French (le soleil)
|
| ☿ | Mercury | Hermes |
| ♀ | Venus | Aphrodite |
| ♁ | Earth | Earth |
| ♂ | Mars | Ares |
| ♃ | Jupiter | Zeus |
| ♄ | Saturn | Chronos
|
| ♅ | Caelos | Uranus or Uranus |
| ♆ | Neptune | Poseidon |
| ♇ | Pluto | Pluto (mythology) |
- ☿
- ♃
=M