Solar system
From Creolista!
								
												
				| ☀ | feminine in German (die Sonne) | masculine in French (le soleil) | 
| ☿ | Mercury (planet) | Hermes (mythology) | 
| ♀ | Venus (planet) | Aphrodite (mythology) | 
| ♁ | Earth | Earth | 
| ♂ | Mars (planet) | Ares (mythology) | 
| ♃ | Jupiter (planet) | Zeus (mythology) | 
| ♄ | Saturn (planet) | Chronos (mythology) 
 | 
| ♅ | Caelos (mythology) | Uranus or Uranus (planet) | 
| ♆ | Neptune (planet) | Poseidon (mythology) | 
| ♇ | Pluto (ex-planet) | Pluto (mythology) | 
