Difference between revisions of "Unicode symbols"
From Creolista!
Line 1: | Line 1: | ||
=Chess pieces, <u>chess</u>men= | =Chess pieces, <u>chess</u>men= | ||
*♔ ♕ ♖♗ ♘ ♙ | *♔ ♕ ♖♗ ♘ ♙ | ||
− | <u>Play</u>ing cards (suits [su:ts]) | + | =<u>Play</u>ing cards (suits [su:ts])= |
*♡ ♢ ♤ ♧ | *♡ ♢ ♤ ♧ | ||
− | Music | + | =Music= |
*♭ ♮ ♯ | *♭ ♮ ♯ | ||
*♩ ♫ ♬ | *♩ ♫ ♬ | ||
− | Transpor<u>ta</u>tion / Communi<i>ca</i>tion | + | =Transpor<u>ta</u>tion / Communi<i>ca</i>tion= |
*✈ ✉ ☜ | *✈ ✉ ☜ | ||
*✍ ☑ ✄ | *✍ ☑ ✄ | ||
*✔ ✘ | *✔ ✘ | ||
− | Re<u>li</u>gion | + | =Re<u>li</u>gion= |
*☦ ✞ ✡ ☪ | *☦ ✞ ✡ ☪ | ||
− | <u>Sci</u>ence | + | =<u>Sci</u>ence= |
*☢ ☣ ☠ ☄ ℞ ℃ ℉ -273°K | *☢ ☣ ☠ ☄ ℞ ℃ ℉ -273°K | ||
− | <u>Gen</u>der / Sex | + | =<u>Gen</u>der / Sex= |
*♀ ♂ | *♀ ♂ | ||
− | <u>Po</u>litics | + | =<u>Po</u>litics= |
*☯ ☮ ☭ | *☯ ☮ ☭ | ||
− | Punctu<u>a</u>tion | + | =Punctu<u>a</u>tion= |
*: ; , . ! | *: ; , . ! | ||
*§ ? ¶ ❜ | *§ ? ¶ ❜ | ||
*❝ ❞ @ & # | *❝ ❞ @ & # | ||
− | <u>Cur</u>rency / <u>Mon</u>ey | + | =<u>Cur</u>rency / <u>Mon</u>ey= |
*£ p. $ ¢ | *£ p. $ ¢ | ||
*€ ¥ © | *€ ¥ © | ||
− | <u>Frac</u>tions and per<u>cent</u>ages / Mathe<u>ma</u>tics | + | =<u>Frac</u>tions and per<u>cent</u>ages / Mathe<u>ma</u>tics= |
*¼ ½ ¾ 75% | *¼ ½ ¾ 75% | ||
*⅕ 20% ⅜ 37.5% | *⅕ 20% ⅜ 37.5% | ||
Line 34: | Line 34: | ||
*+ - ∗ / | *+ - ∗ / | ||
*± π ♨ πr² | *± π ♨ πr² | ||
− | Roman <u>num</u>erals | + | =Roman <u>num</u>erals= |
*Ⅻ Ⅿ Ⅽ Ⅴ | *Ⅻ Ⅿ Ⅽ Ⅴ | ||
*Ⅸ ⅬⅩⅣ MCMXCIX | *Ⅸ ⅬⅩⅣ MCMXCIX | ||
− | The Greek <u>alpha</u>bet | + | =The Greek <u>alpha</u>bet= |
*ά β γ δ | *ά β γ δ | ||
*ε λ ω | *ε λ ω | ||
− | Geo<i>met</i>ric shapes | + | =Geo<i>met</i>ric shapes= |
*⃝ ⃟ ⃞ △ ▯ | *⃝ ⃟ ⃞ △ ▯ | ||
− | William Tell | + | =William Tell= |
*➟ ❦ | *➟ ❦ | ||
− | <u>What</u>'s the <u>weath</u>er like? / <u>seas</u>ons ['si:zənz] | + | =<u>What</u>'s the <u>weath</u>er like? / <u>seas</u>ons ['si:zənz]= |
*☁ ☂ ☃ | *☁ ☂ ☃ | ||
*❀ ☆ ☀ | *❀ ☆ ☀ | ||
*❄ | *❄ | ||
− | <u>Plan</u>ets | + | =<u>Plan</u>ets= |
*☀ ☿ ♀ ♁ ♂ | *☀ ☿ ♀ ♁ ♂ | ||
*♃ ♄ ♅ ♆ ♇ | *♃ ♄ ♅ ♆ ♇ | ||
− | <u>Hor</u>oscope / Astro<u>log</u>ical signs [saɪnz] / Signs of the <u>Zod</u>iac | + | =<u>Hor</u>oscope / Astro<u>log</u>ical signs [saɪnz] / Signs of the <u>Zod</u>iac= |
*♑ <u>Cap</u>ricorn from December 23rd to January 20th | *♑ <u>Cap</u>ricorn from December 23rd to January 20th | ||
*♓ <u>Pis</u>ces from February 20th to March 20th | *♓ <u>Pis</u>ces from February 20th to March 20th |
Revision as of 05:57, 2 February 2012
Contents
[hide]- 1 Chess pieces, chessmen
- 2 Playing cards (suits [su:ts])
- 3 Music
- 4 Transportation / Communication
- 5 Religion
- 6 Science
- 7 Gender / Sex
- 8 Politics
- 9 Punctuation
- 10 Currency / Money
- 11 Fractions and percentages / Mathematics
- 12 Roman numerals
- 13 The Greek alphabet
- 14 Geometric shapes
- 15 William Tell
- 16 What's the weather like? / seasons ['si:zənz]
- 17 Planets
- 18 Horoscope / Astrological signs [saɪnz] / Signs of the Zodiac
Chess pieces, chessmen
- ♔ ♕ ♖♗ ♘ ♙
Playing cards (suits [su:ts])
- ♡ ♢ ♤ ♧
Music
- ♭ ♮ ♯
- ♩ ♫ ♬
Transportation / Communication
- ✈ ✉ ☜
- ✍ ☑ ✄
- ✔ ✘
Religion
- ☦ ✞ ✡ ☪
Science
- ☢ ☣ ☠ ☄ ℞ ℃ ℉ -273°K
Gender / Sex
- ♀ ♂
Politics
- ☯ ☮ ☭
Punctuation
- ; , . !
- § ? ¶ ❜
- ❝ ❞ @ & #
Currency / Money
- £ p. $ ¢
- € ¥ ©
Fractions and percentages / Mathematics
- ¼ ½ ¾ 75%
- ⅕ 20% ⅜ 37.5%
- < = > ∞
- x² x3 a²+b²=c² √
- + - ∗ /
- ± π ♨ πr²
Roman numerals
- Ⅻ Ⅿ Ⅽ Ⅴ
- Ⅸ ⅬⅩⅣ MCMXCIX
The Greek alphabet
- ά β γ δ
- ε λ ω
Geometric shapes
- ⃝ ⃟ ⃞ △ ▯
William Tell
- ➟ ❦
What's the weather like? / seasons ['si:zənz]
- ☁ ☂ ☃
- ❀ ☆ ☀
- ❄
Planets
- ☀ ☿ ♀ ♁ ♂
- ♃ ♄ ♅ ♆ ♇
Horoscope / Astrological signs [saɪnz] / Signs of the Zodiac
- ♑ Capricorn from December 23rd to January 20th
- ♓ Pisces from February 20th to March 20th
- ♈ Aries from March 21st to April 20th
- ♉ Taurus from April 21st to May 21st
- ♊ Gemini from May 22nd to June 21st
- ♋ Cancer from June 22nd to July 22nd
- ♌ Leo from July 23rd to August 21st
- ♒ Aquarius from January 21st to February 19th
- ♍ Virgo from August 22nd to September 23rd
- ♎ Lib</u>ra from September 24th to October 23rd
- ♏ <u>Scorp</u>ius from October 24th to November 22nd
- ♐ Sagit<u>tar</u>ius from November 23rd to December 22nd